ArcGIS REST Services Directory Login
JSON

Legend (Working_SPI_areas_map2_MIL1)

Input_wards_overlaypolice (16)
0.0 (Highest Correspondence) 0.0 (Highest Correspondence)
0.000001 - 0.245749 0.000001 - 0.245749
0.24575 - 0.384977 0.24575 - 0.384977
0.384978 - 0.666392 0.384978 - 0.666392
0.666393 - 1.0 (Lowest Correspondence) 0.666393 - 1.0 (Lowest Correspondence)
Overlay_Police (15)
0.0 - 0.002039 (Highest Correspondence) 0.0 - 0.002039 (Highest Correspondence)
0.00204 - 0.048431 0.00204 - 0.048431
0.048432 - 0.247836 0.048432 - 0.247836
0.247837 - 0.367997 0.247837 - 0.367997
0.367998 - 1.0 (Lowest Correspondence) 0.367998 - 1.0 (Lowest Correspondence)
SP_association_Ward_Police (14)
Correspondence of WardNo within COMPNT_NM Correspondence of WardNo within COMPNT_NM
Correspondence of COMPNT_NM within WardNo Correspondence of COMPNT_NM within WardNo
Input_wards_overlay (13)
0.056886 - 0.1703 (Highest Correspondence) 0.056886 - 0.1703 (Highest Correspondence)
0.170301 - 0.297676 0.170301 - 0.297676
0.297677 - 0.371008 0.297677 - 0.371008
0.371009 - 0.523867 0.371009 - 0.523867
0.523868 - 1.0 (Lowest Correspondence) 0.523868 - 1.0 (Lowest Correspondence)
Overlay_clinic (12)
0.00009 - 0.025396 (Highest Correspondence) 0.00009 - 0.025396 (Highest Correspondence)
0.025397 - 0.23022 0.025397 - 0.23022
0.230221 - 0.334569 0.230221 - 0.334569
0.33457 - 0.408245 0.33457 - 0.408245
0.408246 - 1.0 (Lowest Correspondence) 0.408246 - 1.0 (Lowest Correspondence)
SP_association_Ward_clinics (11)
Correspondence of WardNo within Clinicname Correspondence of WardNo within Clinicname
Correspondence of Clinicname within WardNo Correspondence of Clinicname within WardNo
SA_Local_municipalities_2016 (8)
Police_Stations_Points (0)
Mogalakwena_Clinics (1)
ECD_Centres_2021_MLM (2)
Mogalakwena Schools (3)
Police Boundary (4)
Clinic catchment (5)
Ward 2016 (6)
Wards 2020 (7)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 29
30 30
31 31
32 32
<all other values> <all other values>
Settlements_april2022_mogalakwena (9)