ArcGIS REST Services Directory Login
JSON

Legend (Waterberg_Opportunity_Dimension_and_Components_MIL1)

Waterberg_Local_Municipalities (0)
Waterberg_Opportunity (2)
26.186286 - 39.352280 26.186286 - 39.352280
39.352281 - 50.762420 39.352281 - 50.762420
50.762421 - 58.998396 50.762421 - 58.998396
58.998397 - 67.708666 58.998397 - 67.708666
67.708667 - 77.111757 67.708667 - 77.111757
Waterberg_Personal_Rights (3)
17.360695 - 27.442545 17.360695 - 27.442545
27.442546 - 39.097166 27.442546 - 39.097166
39.097167 - 49.598223 39.097167 - 49.598223
49.598224 - 64.673579 49.598224 - 64.673579
64.673580 - 75.668102 64.673580 - 75.668102
Waterberg_Personal_Freedom_and_Choice (4)
22.698168 - 34.300178 22.698168 - 34.300178
34.300179 - 59.669913 34.300179 - 59.669913
59.669914 - 71.792248 59.669914 - 71.792248
71.792249 - 81.980230 71.792249 - 81.980230
81.980231 - 86.626095 81.980231 - 86.626095
Waterberg_Inclusiveness (5)
0.676447 - 22.158250 0.676447 - 22.158250
22.158251 - 44.029503 22.158251 - 44.029503
44.029504 - 65.547427 44.029504 - 65.547427
65.547428 - 88.707384 65.547428 - 88.707384
88.707385 - 100.000000 88.707385 - 100.000000
Waterberg_Access_to_Advanced_Education (6)
9.808437 - 27.360532 9.808437 - 27.360532
27.360533 - 40.761922 27.360533 - 40.761922
40.761923 - 52.557480 40.761923 - 52.557480
52.557481 - 62.925881 52.557481 - 62.925881
62.925882 - 79.429344 62.925882 - 79.429344