ArcGIS REST Services Directory Login
JSON

Legend (Waterberg_Foundations_of_Wellbeing_Dimension_and_Components_MIL1)

Waterberg_Local_Municipalities (0)
Waterberg_Foundations_Of_Wellbeing (1)
20 - 30 20 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 80 61 - 80
Waterberg_Access_to_Basic_Knowledge (2)
19.103321 - 28.879757 19.103321 - 28.879757
28.879758 - 35.498816 28.879758 - 35.498816
35.498817 - 42.401866 35.498817 - 42.401866
42.401867 - 53.949389 42.401867 - 53.949389
53.949390 - 70.377475 53.949390 - 70.377475
Waterberg_Access_to_Information_and_Communications (3)
9.746794 - 35.707142 9.746794 - 35.707142
35.707143 - 62.749502 35.707143 - 62.749502
62.749503 - 73.790243 62.749503 - 73.790243
73.790244 - 90.000000 73.790244 - 90.000000
90.000001 - 100.000000 90.000001 - 100.000000
Waterberg_Health_and_Wellness (4)
28.211334 - 42.251719 28.211334 - 42.251719
42.251720 - 51.404697 42.251720 - 51.404697
51.404698 - 60.309933 51.404698 - 60.309933
60.309934 - 77.348357 60.309934 - 77.348357
77.348358 - 88.495329 77.348358 - 88.495329
Waterberg_Environmental_Quality (5)
7.566931 - 15.582603 7.566931 - 15.582603
15.582604 - 22.038331 15.582604 - 22.038331
22.038332 - 38.828485 22.038332 - 38.828485
38.828486 - 61.504933 38.828486 - 61.504933
61.504934 - 79.875896 61.504934 - 79.875896