ArcGIS REST Services Directory Login
JSON

Legend (StepSA_spatial/StepSA_Climate_data)

Boundaries (0)
South Africa South Africa
Ocean Ocean
<all other values> <all other values>
Climate - Rainfall (2)
Winter rainfall Winter rainfall
Summer rainfall Summer rainfall
Perennial rainfall Perennial rainfall
Climate - Precipitation (3)
High : 6.85091 - Low : 0.0735791 High : 6.85091 - Low : 0.0735791
Climate - Aridity Index (4)
Arid Arid
Semi-arid Semi-arid
Dry sub-humid Dry sub-humid
Moist sub-humid Moist sub-humid
Humid Humid
Climate - Köppen-Geiger Classification (5)
Aw - Tropical Savannah Aw - Tropical Savannah
BSh -Arid Steppe Hot BSh -Arid Steppe Hot
BSk - Arid Steppe Cold BSk - Arid Steppe Cold
BWh - Arid Desert Hot BWh - Arid Desert Hot
BWk - Arid Desert Cold BWk - Arid Desert Cold
Cfa - Temperate, Perennial Rainfall, Hot Summer Cfa - Temperate, Perennial Rainfall, Hot Summer
Cfb - Temperate, Perennial Rainfall, Warm Summer Cfb - Temperate, Perennial Rainfall, Warm Summer
Cfc - Temperate, Perennial Rainfall, Cold Summer Cfc - Temperate, Perennial Rainfall, Cold Summer
Csa -Temperate, Dry, Hot Summer Csa -Temperate, Dry, Hot Summer
Csb - Temperate, Dry, Warm Summer Csb - Temperate, Dry, Warm Summer
Cwa - Temperate, Dry Winter, Hot Summer Cwa - Temperate, Dry Winter, Hot Summer
Cwb - Temperate, Dry Winter, Warm Summer Cwb - Temperate, Dry Winter, Warm Summer
Cwc - Temperate, Dry Winter, Cold Summer Cwc - Temperate, Dry Winter, Cold Summer
Heating - Winter Humidity (7)
Major Major
Minor Minor
Heating - Heating Energy Demand (8)
Low Low
Medium Medium
High High
Heating - Annual Heating Degree Days (9)
28,865418 - 7 500 28,865418 - 7 500
7 500,000001 - 15 000 7 500,000001 - 15 000
15 000,000001 - 22 500 15 000,000001 - 22 500
22 500,000001 - 30 000 22 500,000001 - 30 000
30 000,000001 - 37 500 30 000,000001 - 37 500
37 500,000001 - 45 000 37 500,000001 - 45 000
45 000,000001 - 52 500 45 000,000001 - 52 500
52 500,000001 - 60 000 52 500,000001 - 60 000
60 000,000001 - 67 500 60 000,000001 - 67 500
67 500,000001 - 75 000 67 500,000001 - 75 000
Heating - Annual Heating Degree Hours (10)
0 - 7 500 0 - 7 500
7 500,000001 - 15 000 7 500,000001 - 15 000
15 000,000001 - 22 500 15 000,000001 - 22 500
22 500,000001 - 30 000 22 500,000001 - 30 000
30 000,000001 - 37 500 30 000,000001 - 37 500
37 500,000001 - 45 000 37 500,000001 - 45 000
45 000,000001 - 52 500 45 000,000001 - 52 500
52 500,000001 - 60 000 52 500,000001 - 60 000
60 000,000001 - 67 500 60 000,000001 - 67 500
67 500,000001 - 75 000 67 500,000001 - 75 000
Cooling - Summer Humidity (12)
Major Major
Minor Minor
Cooling - Annual Cooling Degree Hours (13)
0 - 7 500 0 - 7 500
7 500 - 15 000 7 500 - 15 000
15 000 - 22 500 15 000 - 22 500
22 500 - 30 000 22 500 - 30 000
30 000 - 37 500 30 000 - 37 500
37 500 - 45 000 37 500 - 45 000
45 000 - 52 500 45 000 - 52 500
52 500 - 60 000 52 500 - 60 000
60 000 - 67 500 60 000 - 67 500
67 500 - 75 000 67 500 - 75 000
75 000 - 82 500 75 000 - 82 500
82 500 - 90 000 82 500 - 90 000
90 000 - 97 500 90 000 - 97 500
97 500 - 105 000 97 500 - 105 000
Cooling - Annual Cooling Degree Days (14)
0 - 312.5 0 - 312.5
312.5 - 937.5 312.5 - 937.5
937.5 - 1250 937.5 - 1250
1250 - 1562.5 1250 - 1562.5
1562.5 - 1875 1562.5 - 1875
> 1875 > 1875
Cooling - Cooling Energy Demand (15)
LOW LOW
MEDIUM MEDIUM
HIGH HIGH
Demand - Winter Humidity (17)
Major Major
Minor Minor
Demand - 80% Humidity Zone (18)
Demand - Heatin and Cooling Zones (19)
4 - Low, Low 4 - Low, Low
5 - Low, Medium 5 - Low, Medium
3 - Low, High 3 - Low, High
2 - Medium, Low 2 - Medium, Low
1 - Medium, Medium 1 - Medium, Medium
6 - High, Low 6 - High, Low
7 - High, Medium 7 - High, Medium
Demand - Heating and Cooling (20)
Low, Low Low, Low
Low, Medium Low, Medium
Low, High Low, High
Medium, Low Medium, Low
Medium, Medium Medium, Medium
High, Low High, Low
High, Medium High, Medium
Humidity (21)
High High
SANS 204 Zones (22)
Arid Interior Arid Interior
Cold Interior Cold Interior
Hot Interior Hot Interior
Sub-tropical Coastal Sub-tropical Coastal
Temperate Coastal Temperate Coastal
Temperate Interior Temperate Interior