ArcGIS REST Services Directory Login
JSON

Legend (SPI_score_March_2023_MIL1)

Waterberg Wards 2020 (18)
Waterberg Local Municipalities 2016 (20)
Waterberg district (0)
Settlements (DWA, 2018) (1)
Rural Rural
Urban Urban
SPI Scores 2023 - SPI (17)
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 100 81 - 100
SPI Scores 2023 - Nutrition and Basic Medical Care (4)
39 - 50 39 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 100 81 - 100
SPI Scores 2023 - Shelter (3)
23 - 50 23 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 100 81 - 100
SPI Scores 2023 - Water and Sanitation (5)
32 - 40 32 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 90 71 - 90
SPI Scores 2023 - Personal Safety (6)
24 - 50 24 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 100 81 - 100
SPI Scores 2023 - Access to Basic Knowledge (7)
19 - 30 19 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 66 51 - 66
67 - 80 67 - 80
SPI Scores 2023 - Health and Wellness (8)
24 - 50 24 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 100 81 - 100
SPI Scores 2023 - Access to Information and Communications (11)
10 - 30 10 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 100 61 - 100
SPI Scores 2023 - Environmental Quality (12)
8 - 20 8 - 20
21 - 40 21 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 80 61 - 80
SPI Scores 2023 - Access to Advanced Education (13)
10 - 30 10 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 80 61 - 80
SPI Scores 2023 - Inclusion (14)
1 - 30 1 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 100 61 - 100
SPI Scores 2023 - Personal Freedom and choice (15)
23 - 30 23 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 90 61 - 90
SPI Scores 2023 - Personal Rights (16)
26 - 39 26 - 39
40 - 51 40 - 51
52 - 59 52 - 59
60 - 68 60 - 68
69 - 77 69 - 77