ArcGIS REST Services Directory Login
JSON

Legend (Limpopo_Road_Accidents_2018_v1_MIL1)

Accident_Sites_2018v1 (0)
Limpopo_Roads (4)
Number of Accidents 2018 By LM (8)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 120 101 - 120
121 - 150 121 - 150
151 - 450 151 - 450
Number of People Injured 2018 By LM (9)
0.000000 - 70.000000 0.000000 - 70.000000
70.000001 - 170.000000 70.000001 - 170.000000
170.000001 - 310.000000 170.000001 - 310.000000
310.000001 - 600.000000 310.000001 - 600.000000
600.000001 - 1040.000000 600.000001 - 1040.000000
Limpopo_LM (5)
Limpopo_Districts (6)