ArcGIS REST Services Directory Login
JSON

Legend (Limpopo_Accidents_2022_v2_MIL1)

Accident_Sites_2022v1 (0)
Limpopo_Roads (4)
Limpopo_Accident_Numbers_2022 (8)
0 - 30 0 - 30
31 - 50 31 - 50
51 - 80 51 - 80
81 - 100 81 - 100
101 - 300 101 - 300
Limpopo_Number_of_People_Involved_2022 (9)
0.000000 - 70.000000 0.000000 - 70.000000
70.000001 - 120.000000 70.000001 - 120.000000
120.000001 - 180.000000 120.000001 - 180.000000
180.000001 - 280.000000 180.000001 - 280.000000
280.000001 - 620.000000 280.000001 - 620.000000
Limpopo_LM (5)
Limpopo_Districts (6)