ArcGIS REST Services Directory Login
JSON

Legend (Limpopo_Accidents_2021_v2_MIL1)

Accident_Sites_2021v1 (0)
Limpopo_Roads (4)
Limpopo_Accident_Numbers_2021 (7)
0 - 30 0 - 30
31 - 50 31 - 50
51 - 80 51 - 80
81 - 130 81 - 130
131 - 300 131 - 300
Limpopo_Number_of_People_Involved_2021 (8)
0.000000 - 100.000000 0.000000 - 100.000000
100.000001 - 150.000000 100.000001 - 150.000000
150.000001 - 200.000000 150.000001 - 200.000000
200.000001 - 250.000000 200.000001 - 250.000000
250.000001 - 650.000000 250.000001 - 650.000000
Limpopo_LM (5)
Limpopo_Districts (6)