ArcGIS REST Services Directory Login
JSON

Legend (Limpopo_Accidents_2020_v2_MIL1)

Accident_Sites_2020v1 (0)
Limpopo_Roads (4)
Limpopo_Accident_Numbers_2020 (8)
0 - 20 0 - 20
21 - 40 21 - 40
41 - 80 41 - 80
81 - 120 81 - 120
121 - 300 121 - 300
Limpopo_Number_of_People_Involved_2020 (7)
0.000000 - 70.000000 0.000000 - 70.000000
70.000001 - 120.000000 70.000001 - 120.000000
120.000001 - 170.000000 120.000001 - 170.000000
170.000001 - 250.000000 170.000001 - 250.000000
250.000001 - 550.000000 250.000001 - 550.000000
Limpopo_LM (5)
Limpopo_Districts (6)