ArcGIS REST Services Directory Login
JSON

Legend (Limpopo_Accidents_2019_v2_MIL1)

Accident_Sites_2018_v2 (10)
Limpopo_Roads (4)
Number of Accidents 2019 By LM (8)
0 - 45 0 - 45
46 - 60 46 - 60
61 - 100 61 - 100
101 - 150 101 - 150
151 - 360 151 - 360
Number of People Injured 2019 By LM (9)
0.000000 - 100.000000 0.000000 - 100.000000
100.000001 - 200.000000 100.000001 - 200.000000
200.000001 - 300.000000 200.000001 - 300.000000
300.000001 - 400.000000 300.000001 - 400.000000
400.000001 - 700.000000 400.000001 - 700.000000
Limpopo_LM (5)
Limpopo_Districts (6)