ArcGIS REST Services Directory Login
JSON

Legend (LRSP___Incident_Causes_2018___2022_MIL1)

Cumulative_Accidents_Causes (0)
Animal related Animal related
Driver lost control Driver lost control
Insufficient following distance Insufficient following distance
Other Other
Pedestrian related Pedestrian related
Reckless and negligent driving Reckless and negligent driving
Speeding Speeding
Tyre burst Tyre burst
Limpopo_Roads (9)
Hotspot Incident Caused by Driver Losing Control (3)
0.001 - 1 047.403 0.001 - 1 047.403
1 047.404 - 2 094.806 1 047.404 - 2 094.806
2 094.807 - 3 142.209 2 094.807 - 3 142.209
3 142.21 - 4 189.612 3 142.21 - 4 189.612
4 189.613 - 5 237.015 4 189.613 - 5 237.015
Hotspots Incident Caused by Pedestrians (4)
0.001 - 482.335 0.001 - 482.335
482.336 - 964.669 482.336 - 964.669
964.67 - 1 447.004 964.67 - 1 447.004
1 447.005 - 1 929.338 1 447.005 - 1 929.338
1 929.339 - 2 411.673 1 929.339 - 2 411.673
Hotspots Incident Caused by Reckless and Negligent Driving (5)
0.001 - 840.001 0.001 - 840.001
840.002 - 1 680.001 840.002 - 1 680.001
1 680.002 - 2 520.002 1 680.002 - 2 520.002
2 520.003 - 3 360.002 2 520.003 - 3 360.002
3 360.003 - 4 200.003 3 360.003 - 4 200.003
Hotspots Incident Caused by Speeding (6)
0.001 - 363.131 0.001 - 363.131
363.132 - 726.263 363.132 - 726.263
726.264 - 1 089.394 726.264 - 1 089.394
1 089.395 - 1 452.526 1 089.395 - 1 452.526
1 452.527 - 1 815.657 1 452.527 - 1 815.657
Limpopo_LM (8)
Limpopo_Districts (7)