ArcGIS REST Services Directory Login
JSON

Legend (Economic_Map_2022_MIL1)

Total GVA 2022 (Settlement level) (14)
0 - 500000 0 - 500000
500001 - 2000000 500001 - 2000000
2000001 - 5000000 2000001 - 5000000
5000001 - 10000000 5000001 - 10000000
10000001 - 40000000 10000001 - 40000000
Total employment 2022 (Settlement level) (17)
0 - 1000 0 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 25000 10001 - 25000
25001 - 76000 25001 - 76000
TOTAL GVA 2021 (Mesozone) (37)
0 - 100000 0 - 100000
100001 - 1000000 100001 - 1000000
1000001 - 5000000 1000001 - 5000000
5000001 - 10000000 5000001 - 10000000
10000001 - 50000000 10000001 - 50000000
50000001 - 100000000 50000001 - 100000000
TOTAL Employment 2021 (Mesozone) (38)
0 - 1000 0 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 164000 50001 - 164000
Agriculture GVA 2021 (Mesozone) (18)
Less than - 5000 (not shown) Less than - 5000 (not shown)
5001 - 20000 5001 - 20000
20001 - 40000 20001 - 40000
40001 - 80000 40001 - 80000
80001 - 150000 80001 - 150000
150001 - 460000 150001 - 460000
Agriculture employment 2021 (Mesozone) (15)
0 - 50 0 - 50
51 - 300 51 - 300
301 - 1000 301 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 6000 3001 - 6000
Forestry GVA 2021 (Mesozone) (19)
0 - 1000 0 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 105000 50001 - 105000
Forestry employment 2021 (Mesozone) (20)
0 - 20 0 - 20
21 - 100 21 - 100
101 - 200 101 - 200
201 - 400 201 - 400
401 - 800 401 - 800
801 - 2200 801 - 2200
Fisheries GVA 2021 (Mesozone) (21)
0 - 100 0 - 100
101 - 2000 101 - 2000
2001 - 10000 2001 - 10000
10001 - 30000 10001 - 30000
30001 - 60000 30001 - 60000
60001 - 272000 60001 - 272000
Fisheries Employment 2021 (Mesozone) (22)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 16628 10001 - 16628
16629 - 33000 16629 - 33000
Mining GVA 2021 (Mesozone) (23)
0 - 100000 0 - 100000
100001 - 500000 100001 - 500000
500001 - 1000000 500001 - 1000000
1000001 - 3000000 1000001 - 3000000
3000001 - 6000000 3000001 - 6000000
6000001 - 13000000 6000001 - 13000000
Mining Employment 2021 (Mesozone) (24)
0 - 150 0 - 150
151 - 500 151 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 9000 5001 - 9000
Manufacturing GVA 2021 (Mesozone) (25)
0 - 50000 0 - 50000
50001 - 500000 50001 - 500000
500001 - 1000000 500001 - 1000000
1000001 - 5000000 1000001 - 5000000
5000001 - 10000000 5000001 - 10000000
10000001 - 22000000 10000001 - 22000000
Manufacturing Employment 2021 (Mesozone) (26)
0 - 200 0 - 200
201 - 1000 201 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 15000 10001 - 15000
15001 - 33000 15001 - 33000
Electricity Gas Water GVA 2021 (Mesozone) (27)
0 - 10000 0 - 10000
10001 - 50000 10001 - 50000
50001 - 100000 50001 - 100000
100001 - 1000000 100001 - 1000000
1000001 - 2000000 1000001 - 2000000
2000001 - 4100000 2000001 - 4100000
Electricity Gas Water Employment 2021 (Mesozone) (28)
0 - 30 0 - 30
31 - 100 31 - 100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2200 1001 - 2200
Wholesale and Retail GVA 2021 (Mesozone) (29)
0 - 100000 0 - 100000
100001 - 500000 100001 - 500000
500001 - 1000000 500001 - 1000000
1000001 - 3000000 1000001 - 3000000
3000001 - 6000000 3000001 - 6000000
6000001 - 15000000 6000001 - 15000000
Wholesale and Retail Employment 2021 (Mesozone) (30)
0 - 500 0 - 500
501 - 1000 501 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 15000 10001 - 15000
15001 - 38000 15001 - 38000
Transport Storage GVA 2021 (Mesozone) (31)
0 - 50000 0 - 50000
50001 - 100000 50001 - 100000
100001 - 1000000 100001 - 1000000
1000001 - 2000000 1000001 - 2000000
2000001 - 5000000 2000001 - 5000000
5000001 - 11000000 5000001 - 11000000
Transport Storage Employment 2021 (Mesozone) (32)
0 - 200 0 - 200
201 - 1000 201 - 1000
1001 - 2000 1001 - 2000
2001 - 4000 2001 - 4000
4001 - 8000 4001 - 8000
8001 - 15200 8001 - 15200
Finance Insurance GVA 2021 (Mesozone) (33)
0 - 50000 0 - 50000
50001 - 500000 50001 - 500000
500001 - 1000000 500001 - 1000000
1000001 - 5000000 1000001 - 5000000
5000001 - 10000000 5000001 - 10000000
10000001 - 32000000 10000001 - 32000000
Finance Insurance Employment 2021 (Mesozone) (34)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 55000 20001 - 55000
Community Services GVA 2021 (Mesozone) (35)
0 - 50000 0 - 50000
50001 - 100000 50001 - 100000
100001 - 1000000 100001 - 1000000
1000001 - 5000000 1000001 - 5000000
5000001 - 10000000 5000001 - 10000000
10000001 - 26000000 10000001 - 26000000
Community Services Employment 2021 (Mesozone) (36)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 5000 1001 - 5000
5001 - 10000 5001 - 10000
10001 - 15000 10001 - 15000
15001 - 32000 15001 - 32000
Government transfers and subsidies 2021 (16)
10 - 20 10 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 93 71 - 93
Economic Complexity LM 2019 (39)
0.01 - 0.10 (Not complex diversified) 0.01 - 0.10 (Not complex diversified)
0.11 - 0.20 0.11 - 0.20
0.21 - 0.40 0.21 - 0.40
0.41 - 0.50 0.41 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 2.00 (complex diversified) 1.21 - 2.00 (complex diversified)