ArcGIS REST Services Directory Login
JSON

Legend (Demographic_maps_MIL1)

MCP Programme (52)
Population 2022 (Settlement) (0)
0 - 5000 0 - 5000
5001 - 50000 5001 - 50000
50001 - 100000 50001 - 100000
100001 - 200000 100001 - 200000
200001 - 4730000 200001 - 4730000
Population 2011-2022 (Settlement) (1)
-19162 - -5000 -19162 - -5000
-4999 - -1000 -4999 - -1000
-999 - 0 -999 - 0
1 - 10000 1 - 10000
10001 - 50000 10001 - 50000
50001 - 400000 50001 - 400000
400001 - 970574 400001 - 970574
Combined density and access (Mesozone) (2)
High Density and Accessibility High Density and Accessibility
High Density anf Low accessibility High Density anf Low accessibility
Low density and high accessibility Low density and high accessibility
Low density and low accessibility Low density and low accessibility
Sparse Areas Sparse Areas
<all other values> <all other values>
Urban accessibility Index (Mesozone) (3)
Less than 30 min. Less than 30 min.
30 Min. to 1.25 Hours 30 Min. to 1.25 Hours
1.25 to 2 Hours 1.25 to 2 Hours
2 to 3 Hours 2 to 3 Hours
3 to 4 Hours 3 to 4 Hours
4 to 6 Hours 4 to 6 Hours
More than 6 Hours More than 6 Hours
Mountainous areas (Excluded) Mountainous areas (Excluded)
HHold Income proximity 2011 (Mesozone) (4)
Low Low
Medium Medium
High High
Very high Very high
Census (2022) LM: Total Pop 2022 (5)
8510 - 50000 8510 - 50000
50001 - 100000 50001 - 100000
100001 - 150000 100001 - 150000
150001 - 300000 150001 - 300000
300001 - 600000 300001 - 600000
600001 - 1000000 600001 - 1000000
1000001 - 4810000 1000001 - 4810000
Census (2022) LM: SexRatio 2022 (6)
77 - 85 (More Females) 77 - 85 (More Females)
86 - 95 (More Females) 86 - 95 (More Females)
96 - 100 (More Females) 96 - 100 (More Females)
101 - 105 (More Males) 101 - 105 (More Males)
106 - 110 (More Males) 106 - 110 (More Males)
111 - 116 111 - 116
Census (2022) LM: Pop Growth 2011-22 (7)
-46 - -20 (Negative) -46 - -20 (Negative)
-19 - 0 (Negative) -19 - 0 (Negative)
1 - 10 (Positive) 1 - 10 (Positive)
11 - 20 (Positive) 11 - 20 (Positive)
21 - 30 (Positive) 21 - 30 (Positive)
31 - 40 (Positive) 31 - 40 (Positive)
41 - 51 (Positive) 41 - 51 (Positive)
Census (2022) LM: Age 0-4 growth (8)
-70 - -50 (decline) -70 - -50 (decline)
-49 - -30 (decline) -49 - -30 (decline)
-29 - -10 (decline) -29 - -10 (decline)
-9 - 0 (decline) -9 - 0 (decline)
1 - 10 (increase) 1 - 10 (increase)
11 - 30 (increase) 11 - 30 (increase)
31 - 54 (increase) 31 - 54 (increase)
Census (2022) LM Age 5-14 growth (9)
-53 - -30 (Decline) -53 - -30 (Decline)
-29 - -20 (Decline) -29 - -20 (Decline)
-19 - -10 (Decline) -19 - -10 (Decline)
-9 - 0 (Decline) -9 - 0 (Decline)
1 - 10 (Increase) 1 - 10 (Increase)
11 - 20 (Increase) 11 - 20 (Increase)
21 - 50 (Increase) 21 - 50 (Increase)
Census (2022) LM: Age 15-34 growth (10)
-69 - -50 (Decline) -69 - -50 (Decline)
-49 - -30 (Decline) -49 - -30 (Decline)
-29 - -10 (Decline) -29 - -10 (Decline)
-9 - 0 (Decline) -9 - 0 (Decline)
1 - 10 (Increase) 1 - 10 (Increase)
11 - 20 (Increase) 11 - 20 (Increase)
21 - 45 (Increase) 21 - 45 (Increase)
Census (2022) LM: age 35-59 growth (11)
-41 - -30 (Decline) -41 - -30 (Decline)
-29 - -20 (Decline) -29 - -20 (Decline)
-19 - -10 (Decline) -19 - -10 (Decline)
-9 - 0 (Decline) -9 - 0 (Decline)
1 - 10 (Increase) 1 - 10 (Increase)
11 - 30 (Increase) 11 - 30 (Increase)
31 - 53 (Increase) 31 - 53 (Increase)
Census (2022) LM: Age 60 plus growth (12)
-19 - 0 (Decline) -19 - 0 (Decline)
1 - 10 (Increase) 1 - 10 (Increase)
11 - 20 (Increase) 11 - 20 (Increase)
21 - 30 (Increase) 21 - 30 (Increase)
31 - 40 (Increase) 31 - 40 (Increase)
41 - 50 (Increase) 41 - 50 (Increase)
51 - 60 51 - 60
Grant Dependance (2019) (13)
3000 - 40000 3000 - 40000
40001 - 80000 40001 - 80000
80001 - 120000 80001 - 120000
120001 - 300000 120001 - 300000
300001 - 1000000 300001 - 1000000