ArcGIS REST Services Directory Login
JSON

Legend (Climatic_Map_MIL1)

Change Average Annual Temp 2021-50 (18)
1,3 - 1,5 1,3 - 1,5
1,6 - 2,0 1,6 - 2,0
2,1 - 2,4 2,1 - 2,4
2,5 - 2,6 2,5 - 2,6
2,7 - 2,9 2,7 - 2,9
3,0 3,0
3,1 - 3,2 3,1 - 3,2
3,3 - 3,5 3,3 - 3,5
3,6 - 4,0 3,6 - 4,0
4,1 - 5,4 4,1 - 5,4
5,5 - 5,8 5,5 - 5,8
5,9 - 6,3 5,9 - 6,3
6,4 - 6,7 6,4 - 6,7
6,8 - 7,1 6,8 - 7,1
7,2 - 7,5 7,2 - 7,5
Annual average rainfall totals (mm) Baseline (17)
88 - 330 88 - 330
340 - 500 340 - 500
510 - 660 510 - 660
670 - 820 670 - 820
830 - 990 830 - 990
1000 - 1200 1000 - 1200
1300 - 1400 1300 - 1400
1500 - 1800 1500 - 1800
1900 - 2300 1900 - 2300
2400 - 3800 2400 - 3800
Change annual average rainfall (mm) 2021-50 (16)
-510 - -410 -510 - -410
-400 - -300 -400 - -300
-290 - -200 -290 - -200
-190 - -92 -190 - -92
-91 - 0,0 -91 - 0,0
0,010 - 100 0,010 - 100
110 - 220 110 - 220
230 - 330 230 - 330
340 - 430 340 - 430
440 - 530 440 - 530
Change annual average extreme rainfall days 2021-50 (15)
-14 - -4 -14 - -4
-3,9 - -1 -3,9 - -1
-0,90 - 1,0 -0,90 - 1,0
1,1 - 2,5 1,1 - 2,5
2,6 - 4,0 2,6 - 4,0
4,1 - 6,5 4,1 - 6,5
Flood_hazard_Index (20)
 < -2.5 Std. Dev. < -2.5 Std. Dev.
-2.5 - -1.5 Std. Dev. -2.5 - -1.5 Std. Dev.
-1.5 - -0.50 Std. Dev. -1.5 - -0.50 Std. Dev.
-0.50 - 0.50 Std. Dev. -0.50 - 0.50 Std. Dev.
0.50 - 1.5 Std. Dev. 0.50 - 1.5 Std. Dev.
1.5 - 2.5 Std. Dev. 1.5 - 2.5 Std. Dev.
 > 2.5 Std. Dev. > 2.5 Std. Dev.
Change number very hot days 2021-50 (0)
-0.10 - 5.4 -0.10 - 5.4
5.5 - 13 5.5 - 13
14 - 21 14 - 21
22 - 30 22 - 30
31 - 39 31 - 39
40 - 48 40 - 48
49 - 58 49 - 58
59 - 70 59 - 70
71 - 83 71 - 83
84 - 99 84 - 99
Aridity zones (14)
Arid zone Arid zone
Dry-subhumid zone Dry-subhumid zone
Humid zone Humid zone
Hyper-Arid Zones Hyper-Arid Zones
Semi-arid zone Semi-arid zone
Drought_tendency (19)
Low : 1.3 - High : -1.4 Low : 1.3 - High : -1.4