ArcGIS REST Services Directory Login
JSON

Legend (Average_Groundwater_Resource_Potential__AGRP_)

Average Groundwater Resource Potential (AGRP) (0)
< 2,500 < 2,500
2,501 - 4,000 2,501 - 4,000
4,001 - 6,000 4,001 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 15,000 10,001 - 15,000
15,001 - 25,000 15,001 - 25,000
25,001 - 50,000 25,001 - 50,000
50,001 - 100,000 50,001 - 100,000
> 100,000 > 100,000