ArcGIS REST Services Directory Login
JSON

Legend (SPI_Index_Dimension_webmap_MIL1)

EC SPI Index score (0)
44.64 - 51.75 (low) 44.64 - 51.75 (low)
51.76 - 53.37 51.76 - 53.37
53.38 - 54.35 53.38 - 54.35
54.36 - 55.81 54.36 - 55.81
55.82 - 56.39 55.82 - 56.39
56.40 - 57.08 56.40 - 57.08
57.09 - 59.42 (higher) 57.09 - 59.42 (higher)
SPI Dimension- Opportunity (1)
31.81 - 43.24 (low) 31.81 - 43.24 (low)
43.25 - 46.76 43.25 - 46.76
46.77 - 50.03 46.77 - 50.03
50.04 - 51.96 50.04 - 51.96
51.97 - 53.41 51.97 - 53.41
53.42 - 57.11 53.42 - 57.11
57.12 - 60.47 (high) 57.12 - 60.47 (high)
SPI Dimension - Foundations of Wellbeing (2)
37.71 - 44.08 (low) 37.71 - 44.08 (low)
44.09 - 46.63 44.09 - 46.63
46.64 - 48.39 46.64 - 48.39
48.40 - 50.51 48.40 - 50.51
50.52 - 55.28 50.52 - 55.28
55.29 - 57.38 55.29 - 57.38
57.39 - 60.36 (high) 57.39 - 60.36 (high)
SPI Dimension - Basic Human Needs (3)
50.50 - 56.78 (low) 50.50 - 56.78 (low)
56.79 - 60.52 56.79 - 60.52
60.53 - 63.57 60.53 - 63.57
63.58 - 65.95 63.58 - 65.95
65.96 - 66.91 65.96 - 66.91
66.92 - 68.98 66.92 - 68.98
68.99 - 71.59 (higher) 68.99 - 71.59 (higher)
EC Local Municipalities 2023 (4)